Name | Category | Download |
|
---|---|---|---|
![]() | Ganga River Basin Management Plan: Extended Summary - March 2015 | GRBMP | |
![]() | Ganga River Basin Management Plan : Main Plan Document | GRBMP | |
![]() | Mission 1: Aviral Dhara | Mission | |
![]() | Mission 2: Nirmal Dhara | Mission | |
![]() | Mission 3: Ecological Restoration | Mission | |
![]() | Mission 4: Sustainable Agriculture | Mission | |
![]() | Mission 5: Geological Safeguarding | Mission | |
![]() | Mission 6: Basin Protection from Natural Disasters | Mission | |
![]() | Mission 7: River Hazard Management | Mission | |
![]() | Mission 8: Environmental Knowledge Building and Sensitization | Mission | |
![]() | River Ganga at a Glance: Identification of Issues and Priority Actions for Restoration | GEN | |
![]() | Guidelines for the Preparation of Urban River Management Plan (URMP) for Class I Towns in Ganga River Basin | EQP | |
![]() | Sewage Treatment in Class I Towns: Recommendation and Guidelines | EQP | |
![]() | Guidelines for Implementation of Sewage Collection, Diversion, Pumping, Treatment, and Reuse (Sewage CDPTR) Infrastructure in Class I Towns | EQP | |
![]() | Active Floodplain Mapping: Defining the River Space | FGM | |
![]() | Strength, Weakness, Opportunity and Threat (SWOT) Analysis of Ganga Action Plan (GAP) | GEN | |
![]() | Assessment of Public Consultation Process for Environmental Clearance of Hydropower Projects in Upper Ganga Segment | PLG | |
![]() | Mapping of Policy Instruments and Governance Agencies for Environmental Clearance of Hydropower Projects in Upper Ganga Segment | PLG | |
![]() | Policy and Governance: Perspective and Analytical Framework for Management of Urban Sewage | PLG | |
![]() | Prevention of River Pollution by Urban Sewage: Recommendations from Policy and Governance Perspective based on a Model Case Study | PLG | |
![]() | Mapping of Legislations Applicable to the Ganga River Basin | PLG | |
![]() | Review of Wastewater Reuse Projects Worldwide: Collation of Selected International Case Studies and Experiences | EQP | |
![]() | Emerging Contaminants in Ganga River Basin with Special Emphasis on Pesticides | EQP | |
![]() | Pulp and Paper Industries in Ganga River Basin: Achieving Zero Liquid Discharge | EQP | |
![]() | Agriculture in the Ganga River Basin: An Overview | SEC | |
![]() | Trends in Agriculture and Agriculture Practices in Upper Ganga Basin (Uttarakhand) | SEC | |
![]() | Trends in Agriculture and Agriculture Practices in Middle Ganga Basin (Uttar Pradesh) | SEC | |
![]() | Trends in Agriculture and Agriculture Practices in Lower Ganga Basin (Bihar) | SEC | |
![]() | Trends in Agriculture and Agriculture Practices in Lower Ganga Basin (West Bengal) | SEC | |
![]() | Floral and Faunal Diversity of Upper Ganga | ENB | |
![]() | Delineation of Valley Margin and Geomorphic Mapping along the Ganga River Basin and the Yamuna Sub-basin | FGM | |
![]() | Environmental Flows: State-of-the-Art with special reference to Rivers in the Ganga River Basin | EFL | |
![]() | Water Quality in the Ganga River and Efficacy of Sewage Treatment Processes in Coliform Removal: A Case for Adopting Tertiary Treatment | EQP | |
![]() | The Status of Sundari (H. fomes) an indicators species in the Sunderbans | ENB | |
![]() | Floral and Faunal Diversity of Middle Ganga | ENB | |
![]() | Floral and Faunal Diversity of Lower Ganga: Part A – Varanasi to Farakka | ENB | |
![]() | Floral and Faunal Diversity of Lower Ganga: Part B – Farakka to Ganga Sagar | ENB | |
![]() | Status of Higher Aquatic Vertebrates in Ganga River Basin | ENB | |
![]() | Hilsa: An assessment in lower Ganga River Basin | ENB | |
![]() | Fish and Fisheries of River Ganga | ENB | |
![]() | Wetlands in Ganga River Basin | ENB | |
![]() | Riparian Floral Diversity of Ganga River | ENB | |
![]() | Floral and Faunal Diversity in Alaknanda River | ENB | |
![]() | Floral and Faunal Diversity in Yamuna River | ENB | |
![]() | Floral and Faunal Diversity of River Ramganga | ENB | |
![]() | Assessment of Some Aspects of Provisioning Sewerage Systems in Urban Agglomeration of Ganga Basin | EQP | |
![]() | Implementation of Ganga River Basin Management Plan Recommendations on Legal and Institutional Aspects | EQP | |
![]() | Cremation Practices Analysis and Recommendations | EQP | |
![]() | Sanitation in India: A Review of Current Scenario | EQP | |
![]() | Sanitation in India: Recommendations for Optimal Practices | EQP | |
![]() | State of Health in the Ganga River Basin | GBP | |
![]() | Cultural-Religious Aspects of Ganga Basin | GBP | |
![]() | Demographic and Socio-Economic analysis in Upper Ganga Basin (Uttarakhand) | GBP | |
![]() | Demographic and Socio-Economic Analysis_in Middle Ganga Basin | GBP | |
![]() | Demographic and Socio-Economic Analysis in Lower Ganga Basin | GBP | |
![]() | Demographic & SocioEconomic Analysis_ In Lower Ganga Basin (West Bengal) | GBP | |
![]() | Status of Urbanization and Industrialization in Upper Ganga Basin | GBP | |
![]() | Status of Urbanization and Industrialization in Middle Ganga Basin | GBP | |
![]() | Status of Urbanization and Industrialization in West Bengal | GBP | |
![]() | Measures for Ecological Revival of River Ganga | GBP | |
![]() | Reform Imperative for Agricultural Sustainability in Ganga Basin | GBP | |
![]() | Hydrological Flow Health Assessment of the River Ganga | GBP | |
![]() | Surface and Groundwater Modelling of the Ganga River Basin | GBP | |
![]() | Assessment of Domestic Pollution Load from Urban Agglomeration in Ganga Basin: Uttarakhand | GBP | |
![]() | Assessment of Domestic Pollution Load from Urban Agglomeration in Ganga Basin: Haryana | GBP | |
![]() | Assessment of Domestic Pollution Load from Urban Agglomeration in Ganga Basin: Uttar Pradesh | GBP | |
![]() | Assessment of Domestic Pollution Load from Urban Agglomeration in Ganga Basin: Rajasthan | GBP | |
![]() | Assessment of Domestic Pollution Load from Urban Agglomeration in Ganga Basin: Bihar | GBP | |
![]() | Assessment of Domestic Pollution Load from Urban Agglomeration in Ganga Basin: Madhya Pradesh | GBP | |
![]() | Assessment of Domestic Pollution Load from Urban agglomeration in Ganga Basin: West Bengal | GBP | |
![]() | Assessment of Domestic Pollution Load from Urban Agglomeration in Ganga Basin: Yamuna Sub-Basin | GBP | |
![]() | Assessment of Domestic Pollution Load from Urban Agglomeration in Ganga Basin: Ramganga, Kali and Gomati Sub-Basin | GBP | |
![]() | Assessment of Domestic Pollution Load from Urban Agglomeration in Ganga Basin: Gandak and Kosi Sub-Basin | GBP | |
![]() | Assessment of Domestic Pollution Load from Urban Agglomeration in Ganga Basin: Hooghly Sub-Basin | GBP | |
![]() | Policy and Governance Issues in Urban Water and Sanitation Sector in Inda | GBP | |
![]() | Assessment of Potential Institutional Models for Sewage Treatment in Ganga Basin and the Way Forward | GBP | |
![]() | M Tech Thesis: Assessment of Waste Management Approach in Urban Agglomeration in Ganga River Basin | GBP | |
![]() | M Tech Thesis: Assessment of Approach for Eliminating Use of Fresh Water in Tanneries at Jajmau, Kanpur | GBP | |
![]() | River Connectivity, Flow Regimes and Assessment of Environmental Flows at Some Select Sites in Upper Ganga Segment | GBP | |
![]() | Assessment of Domestic Pollution Load from Urban Agglomeration in Ganga Basin: NCT Delhi | GBP | |
![]() | River Style Framework for the Ganga | GBP | |
![]() | Stream Power Distribution Pattern for the Ganga River to Determine the Effects of River Energy and Sediment Supply on Channel Morphology | GBP |
Reports
Ganga River Basin Management Plan